
| QUAN | KIT # | ROAD NAME | # ON CAR | KIT | BOXED | COND. | PRICE |
| Athearn Metal for Sale 2-12-2010 | |||||||
| Standard 40' Box Cars | |||||||
| 1 | A-102 | Santa Fe El-Capitan w/Kadees | 141348 | Built-up | Orig.Box | mint | $ 21.95 |
| 1 | A-102 | Santa Fe El-Capitan | 141373 | Built-up | Orig.Box | mint | $ 16.95 |
| 1 | A-103 | Santa Fe Grand Canyon w/Kadees | 141529 | Built-up | Orig.Box | mint | $ 21.95 |
| 1 | A-103 | Santa Fe Grand Canyon w/Broken Roof Walk | 145291 | Built-up | Orig.Box | mint | $ 18.95 |
| 1 | A-104 | Santa Fe Scout | 141465 | Built-up | mint | $ 12.00 | |
| 1 | A-104 | Santa Fe Scout | 141465 | kit | Orig.Box | new | $ 12.95 |
| 1 | A-104 | Santa Fe Scout | 141465 | Built-up | mint | $ 18.95 | |
| 1 | A-105 | Santa Fe Chief | 141220 | kit | in bag | new | $ 8.95 |
| 2 | A-105 | Santa Fe Chief | 141373 | kit | in bag | new | $ 8.95 |
| 1 | A-105 | Santa Fe Chief | 146220 | kit | in bag | new | $ 7.95 |
| 1 | A-105 | Santa Fe Chief | 146220 | Built-up | Orig.Box | mint | $ 18.95 |
| 1 | A-106 | Santa Fe Super Chief | 142875 | Built-up | Orig.Box | mint | $ 21.95 |
| 1 | A-108 | C.B.&Q. | 35264 | kit | sides | poor | $ 6.95 |
| 1 | A-111 | Canadian National | 480747 | Built-up | mint | $ 24.95 | |
| 1 | A-111 | Canadian National | 480775 | Built-up | w/Kadees | exc. | $ 15.95 |
| 1 | A-111 | Canadian National | 544104 | kit | In Box | new | $ 17.95 |
| 1 | A-112 | Canadian Pacific | 221425 | kit | In Box | new | $ 17.95 |
| 1 | A-112 | Canadian Pacific | 221434 | kit | In Box | new | $ 17.95 |
| 1 | A-112 | Canadian Pacific | 221492 | kit | In Box | new | $ 17.95 |
| 1 | A-112 | Canadian Pacific | 221493 | kit | In Box | new | $ 17.95 |
| 1 | A-112 | Canadian Pacific | 221496 | kit | In Box | new | $ 17.95 |
| 1 | A-112 | Canadian Pacific | 221496 | Built-up | mint | $ 24.95 | |
| 2 | A-114 | Florida East Coast | 21019 | kit | in bag | new | $ 7.95 |
| 1 | A-114 | Florida East Coast | 21019 | Built-up | mint | $ 14.95 | |
| 4 | A-114 | Florida East Coast | 21045 | kit | in bag | new | $ 8.95 |
| 1 | A-116 | Great Northern Steps Missing | 11090 | Built-up | w/Kadees | good | $ 12.95 |
| 1 | A-117 | Illinois Central | 30876 | kit | in bag | new | $ 7.95 |
| 2 | A-120 | N.Y.N.H.& H. New Haven | 30565 | kit | in bag | new | $ 7.95 |
| 1 | A-120 | N.Y.N.H.& H. New Haven | 30565 | Built-up | In Box | exc. | $ 15.95 |
| 1 | A-122 | Northern Pacific | 15607 | kit | In Box | new | $ 24.95 |
| 1 | A-123 | Pere Marquette | 84100 | kit | sides | poor | $ 6.95 |
| 1 | A-123 | Pere Marquette | 84100 | Built-up | mint | $ 20.95 | |
| 1 | A-123 | Pere Marquette | 84255 | kit | in bag | mint | $ 9.95 |
| 1 | A-124 | Rock Island | 14890 | kit | Orig.Box | new | $ 26.95 |
| 7 | A-125 | Seaboard | 19699 | kit | in bag | new | $ 7.95 |
| 1 | A-125 | Seaboard | 19699 | kit | In Box | new | $ 8.95 |
| 1 | A-125 | Seaboard | 19699 | Built-up | good | $ 12.95 | |
| 1 | A-127 | Union Pacific | 183873 | kit | In Box | new | $ 20.95 |
| 1 | A-127 | Union Pacific | 184241 | kit | In Box | poor | $ 5.00 |
| 2 | A-127 | Union Pacific | 184241 | kit | in bag | new | $ 7.95 |
| 1 | H-215 | Southern | 10065 | kit | in bag | new | $ 10.95 |
| 1 | 4-223 | Spokane Portland &Seattle | 13241 | kit | in bag | new | $ 8.95 |
| 1 | 4-230 | Toronto Hamilton & Buffalo | 3045 | kit | in bag | new | $ 10.95 |
| 1 | Painted Undecorated | kit | in bag | new | $ 6.95 | ||
| Special 40' Box Cars | |||||||
| 1 | A-175 | B.& O.Sentinel | 466096 | kit | In Box | new | $ 20.95 |
| 1 | A-176 | B.& O.Timesaver needs new roofwalk | 467103 | Built-up | exc. | $ 20.95 | |
| 1 | A-177 | C.& O. Luminous | 15342 | kit | In Box | new | $ 24.95 |
| 1 | A-177 | C.& O. Luminous rusty | 15534 | kit | In Box | poor | $ 15.95 |
| 1 | A-177 | C.& O. Luminous | 15558 | kit | In Box | new | $ 21.95 |
| 1 | A-177 | C.& O. Luminous | 15580 | kit | In Box | new | $ 21.95 |
| 1 | A-177 | C.& O. Luminous | 15597 | kit | In Box | new | $ 21.95 |
| 1 | A-177 | C.& O. Luminous | 15806 | Partially | Built-up | new | $ 21.95 |
| 1 | A-177 | C.& O. Luminous | 15979 | Partially | Built-up | mint | $ 18.95 |
| 1 | A-177 | C.& O. Luminous | 15979 | Built-up | mint | $ 24.95 | |
| 1 | A-178 | N.Y.C. Pacemaker | 174148 | kit | In Box | new | $ 14.00 |
| 1 | A-178 | N.Y.C. Pacemaker | 174174 | kit | In Box | new | $ 14.00 |
| 1 | A-178 | N.Y.C. Pacemaker | 174217 | kit | sides only | poor | $ 6.95 |
| 1 | A-178 | N.Y.C. Pacemaker | 174283 | kit | In Box | new | $ 18.95 |
| 1 | A-178 | N.Y.C. Pacemaker | 174412 | Built-up | mint | $ 20.95 | |
| 1 | A-178 | N.Y.C. Pacemaker | 174438 | Built-up | mint | $ 20.95 | |
| 1 | A-178 | N.Y.C. Pacemaker | 174479 | kit | In Box | new | $ 18.95 |
| 1 | A-179 | Southern Pacific Overnight | 97693 | kit | Orig.Box | new | $ 18.95 |
| 1 | A-179 | Southern Pacific Overnight | 97695 | kit | Orig.Box | new | $ 18.95 |
| 1 | A-179 | Southern Pacific Overnight -- no couplers | 97723 | Built-up | used | $ 15.95 | |
| 3 | A-179 | Southern Pacific Overnight | 97731 | kit | sides only | poor | $ 6.95 |
| 1 | A-179 | Southern Pacific Overnight | 97732 | kit | Orig.Box | new | $ 18.95 |
| 1 | A-179 | Southern Pacific Overnight | 98530 | kit | in bag | new | $ 17.95 |
| 2 | A-180 | Timken Roller Freight Red | 37250 | Built-up | exc. | $ 10.50 | |
| 1 | A-180 | Timken Roller Freight Red | 37250 | kit | In Box | new | $ 17.95 |
| 1 | A-180 | Timken Roller Freight Red | 37250 | Built-up | mint | $ 24.95 | |
| 1 | A-180 | Timken Roller Freight Red | 37254 | kit | In Box | new | $ 17.95 |
| 1 | A-180 | Timken Roller Freight Red | 37254 | Built-up | w/Kadees | exc. | $ 24.95 |
| 1 | A-183 | Western Pacific w/Red Feather | 20800 | Built-up | In Box | good | $ 15.95 |
| 1 | A-183 | Western Pacific w/Red Feather | 20802 | Built-up | good | $ 15.95 | |
| 1 | A-184 | Missouri Pacific Eagle | 120000 | Built-up | Orig.Box | exc. | $ 24.95 |
| 1 | A-184 | Missouri Pacific Eagle | 120017 | kit | Orig.Box | new | $ 20.95 |
| 1 | A-184 | Missouri Pacific Eagle | 121749 | kit | Orig.Box | new | $ 20.95 |
| 1 | A-185 | N.C.& St.Louis | 19439 | Built-up | w/Kadees | mint | $ 26.95 |
| 1 | A-186 | State of Maine Red White & Blue | 5205 | kit | In Box | new | $ 24.95 |
| 1 | A-186 | State of Maine Red White & Blue | 5256 | kit | In Box | new | $ 23.95 |
| 1 | A-186 | State of Maine Red White & Blue | 5256 | Built-up | Orig.Box | mint | $ 26.95 |
| 1 | A-186 | State of Maine Red White & Blue | 5564 | kit | Orig.Box | new | $ 24.95 |
| 1 | A-186 | State of Maine Red White & Blue | 5649 | Built-up | Orig.Box | mint | $ 26.95 |
| 1 | Great Northern Orange | 10090 | Built-up | exc. | $ 19.95 | ||
| 1 | Great Northern Orange | 10309 | Partially | Built-up | good | $ 18.95 | |
| Auto.D.D.Box Cars 50' | |||||||
| 1 | A-205 | Santa-Fe Chief West | 10465 | Built-up | good | $ 10.95 | |
| 1 | A-207 | Santa Fe El-Capitan | 10373 | Built-up | w/Kadees | exc. | $ 22.95 |
| 14 | A-208 | Santa Fe Scout | 10287 | kit | in bag | new | $ 8.95 |
| 1 | A-208 | Santa Fe Scout | 10287 | kit | Orig.Box | new | $ 12.95 |
| Round Roof 40'Single Dr.Box Cars | |||||||
| 1 | A-301 | Pennsylvania | 78507 | Part.Blt-up | In Box | new | $ 26.95 |
| Round Roof 40'Double Dr.Box Cars | |||||||
| 1 | A-305 | Pennsylvania | 120003 | kit | In Box | new | $ 24.95 |
| 1 | A-306 | Detroit Toledo & Ironton | 12172 | kit | In Box | new | $ 24.95 |
| 1 | A-306 | Detroit Toledo & Ironton | 12172 | Built-up | w/Kadees | mint | $ 24.95 |
| 3 | A-306 | Detroit Toledo & Ironton | 17907 | kit | in bag | new | $ 10.95 |
| 2 | A-307 | Seaboard | 22135 | kit | in bag | new | $ 10.95 |
| 1 | A-307 | Seaboard | 22135 | kit | In Box | new | $ 24.95 |
| 1 | A-307 | Seaboard | 22190 | kit | Orig.Box | new | $ 18.95 |
| 1 | A-307 | Seaboard -- missing corner steps | 22190 | Built-up | w/Kadees | mint | $ 24.95 |
| 1 | A-308 | Norfolk & Western (Roof walk broken) | 49203 | kit | In Box | exc. | $ 16.95 |
| 1 | A-308 | Norfolk & Western (Roof walk broken) | 49235 | kit | In Box | new | $ 16.95 |
| Round Roof 50'Double Dr.Box Cars | |||||||
| 1 | A-309 | Pennsylvania | 59499 | Built-up | In Box | used | $ 14.95 |
| 1 | A-310 | Detroit Toledo & Ironton | 13103 | Built-up | good | $ 12.95 | |
| 1 | A-310 | Detroit Toledo & Ironton | 13145 | kit | In Box | new | $ 12.95 |
| 1 | A-310 | Detroit Toledo & Ironton | 13178 | Built-up | Burned | used | $ 8.95 |
| 3 | A-310 | Detroit Toledo & Ironton | 13179 | kit | in bag | new | $ 8.95 |
| 1 | A-311 | Seaboard | 10038 | Built-up | In Box | mint | $ 14.95 |
| 1 | A-311 | Seaboard | 10090 | Built-up | mint | $ 13.95 | |
| 1 | A-311 | Seaboard | 10090 | Built-up | w/Kadees | mint | $ 14.95 |
| 1 | A-311 | Seaboard | 10096 | Built-up | good | $ 10.95 | |
| 1 | A-312 | Norfolk & Western | 52200 | Built-up | In Box | poor | $ 7.95 |
| 1 | A-312 | Norfolk & Western | 52200 | kit | Orig.Box | new | $ 15.95 |
| 1 | A-312 | Norfolk & Western | 52203 | Built-up | mint | $ 13.95 | |
| 2 | A-312 | Norfolk & Western | 52289 | kit | in bag | new | $ 9.95 |
| 1 | I-330 | Northern Pacific | 39574 | kit | In Box | new | $ 8.95 |
| Standard 40' Reefer | |||||||
| 1 | A-401 | M.D.T. New York Central | 9000 | Built-up | w/Kadees | mint | $ 24.95 |
| 1 | A-401 | M.D.T. New York Central less orig tks. | 9004 | kit | In Bag | new | $ 24.95 |
| 1 | A-401 | M.D.T. New York Central Partially Built-up | 9047 | Built-up | In Box | good | $ 12.00 |
| 1 | A-401 | M.D.T. New York Central | 9325 | Built-up | exc. | $ 16.95 | |
| 1 | A-402 | Illinois Central | 50004 | Built-up | In Box | exc. | $ 10.95 |
| 1 | A-402 | Illinois Central | 50002 | kit | in bag | new | $ 10.95 |
| 1 | A-402 | Illinois Central | 50037 | Built-up | exc. | $ 14.95 | |
| 1 | A-403 | Burlington | 74213 | Built-up | mint | $ 24.95 | |
| 1 | A-406 | Western Fruit Express | 68491 | kit | In Bag | new | $ 24.95 |
| 1 | A-409 | Swift | 12006 | kit | In Bag | new | $ 24.95 |
| 1 | A-409 | Swift Missing Roofwalk | 12009 | Built-up | In Box | exc. | $ 14.95 |
| 1 | A-409 | Swift w/Kadee Trucks w/Couplers | 12009 | Built-up | mint | $ 24.95 | |
| 1 | A-409 | Swift Partially Built-up -- Roofwalk Broken | 12034 | kit | Orig.Box | exc. | $ 15.95 |
| 1 | A-409 | Swift | 12034 | Built-up | w/Kadees | mint | $ 24.95 |
| 1 | A-409 | Swift Missing Parts | 12090 | Built-up | poor | $ 5.00 | |
| 1 | A-409 | Swift Missing Roofwalk | 12090 | Built-up | Orig.Box | poor | $ 15.95 |
| 1 | A-410 | Northern Pacific | 91325 | Built-up | good | $ 12.00 | |
| 1 | A-410 | Northern Pacific | 91347 | kit | In Bag | new | $ 24.95 |
| 1 | A-411 | Armour | 245 | Built-up | exc. | $ 14.95 | |
| 1 | A-411 | Armour | 245 | kit | In Box | new | $ 24.95 |
| 1 | A-413 | State of Maine Red White & Blue | 7785 | Built-up | w/Kadees | mint | $ 28.95 |
| 1 | A-413 | State of Maine Red White & Blue | 7856 | kit | In Box | new | $ 24.95 |
| Shorty Tank Cars | |||||||
| 1 | A-504 | Chrystal Car Line | 302 | Built-up | fair | $ 18.95 | |
| 1 | A-505 | Union Oil "76" Blue | 10327 | kit | Orig.Box | new | $ 24.95 |
| Regular Tank Cars | |||||||
| 1 | A-506 | Mobilgas Partially Built-up | 8077 | Built-up | good | $ 15.95 | |
| 1 | A-507 | Southern Pacific Gasoline Service | 58522 | kit | In Box | new | $ 24.95 |
| 1 | A-507 | Southern Pacific Gasoline Service | 58555 | kit | In Box | new | $ 24.95 |
| 1 | A-507 | Southern Pacific Gasoline Service | 58570 | kit | In Box | new | $ 24.95 |
| 12 | A-507 | Southern Pacific Gasoline Service | 7 diff. # | Shells | only | good | $ 1.25 |
| 11 | 6360 | Tank Bottom Shell Shorty Tank | Stampings | each | $ 0.75 | ||
| 3 | 6361 | Tank Bottom Shell Regular & 3 Dome | Stampings | each | $ 0.75 | ||
| 9 | 6362 | Brake Wheel & Staff | each | $ 1.00 | |||
| 19 | 6365 | Center Sill Assembly Shorty Tank | Stampings | each | $ 1.50 | ||
| 8 | 6369 | Dome Platforms -- Single Pair | Stampings | 2 per | set | $ 1.00 | |
| 8 | 6370 | Dome Platforms -- Triple Pair | Stampings | 2 per | set | $ 1.25 | |
| 28 | 6371 | Dump Valve | Castings | each | $ 0.35 | ||
| 3 | 6372 | Dome Flanges | Stampings | each | $ 0.50 | ||
| 9 | 6375 | Handrails for Regular & 3 Dome Tanks Pair | 2 per | set | $ 0.60 | ||
| 15 | 6376 | Handrails for Shorty Tanks Pair | 2 per | set | $ 0.60 | ||
| 28 | 6377 | Center Ladders for All Tank Cars | Stampings | 2 per | set | $ 0.75 | |
| 11 | 6378 | Tank Plackards Set of 4 | Stampings | 4 per | set | $ 1.00 | |
| 31 | 6380 | 2-56 Brass Shoulder Screws for All Tank Cars | each | $ 0.35 | |||
| 18 | 6382 | Tank Anchors for All Tank Cars | 2 Piece | Castings | each | $ 0.75 | |
| 9 | 6383 | Tank Bands Set of 4 | 4 per | set | $ 1.50 | ||
| 13 | 6384 | Center Rings for All Tank Cars | Castings | each | $ 1.00 | ||
| 27 | 6385 | Tank End Assemblys for All Tank Cars | Stampings | & Castings | each | $ 3.00 | |
| Three Dome Tank Cars | |||||||
| 1 | A-513 | U.T.L.X. | 223 | Built-up | exc. | $ 20.95 | |
| 11 | Shippers 6 diff.# 53,94,122,158,162 & 163 | Shells | only | exc. | $ 1.25 | ||
| 1 | A-515 | Shippers Car Line -- frame broken | 158 | Built-up | poor | $ 10.95 | |
| 1 | A-515 | Shippers Car Line | 162 | kit | In Box | new | $ 15.95 |
| 40' Flat Cars | |||||||
| 6 | Scribed Real Wood Decks for 40' Flat Cars | Wood | new | $ 4.00 | |||
| 50' Flat Cars | |||||||
| 1 | A-604 | Southern | 51372 | Built-up | exc. | $ 16.95 | |
| 1 | A-604 | Southern | 51379 | Built-up | exc. | $ 16.95 | |
| 4 | Scribed Real Wood Decks for 50' Flat Cars | Wood | new | $ 4.00 | |||
| 50' Pulpwood Cars | |||||||
| 1 | A-607 | Kansas City Southern | 24010 | Built-up | w/Kadees | used | $ 15.95 |
| ATHEARN | |||||||
| Globe Metal for Sale 1-29-2003 | |||||||
| Standard 40' Box Cars | |||||||
| 1 | C-4000 | Western Maryland | 28625 | Built-up | exc. | $ 18.95 | |
| Double Door 40' Box Cars | |||||||
| 1 | A-4400 | Pennsylvania | 64159 | kit | Orig.Box | mint | $ 24.95 |
| Aluminum 40' Box Cars | |||||||
| 1 | C-4300 | Rock Island less trucks | 20061 | Built-up | exc. | $ 16.95 | |
| 1 | C-4300 | Rock Island | 20064 | Built-up | exc. | $ 18.95 | |
| 1 | C-4300 | Rock Island | 20064 | Part.Blt-up | Orig.Box | mint | $ 24.95 |
| 1 | D-4300 | Chesapeake & Ohio | 2933 | Built-up | mint | $ 18.95 | |
| 10,000,Gallon Single DomeTank Cars | |||||||
| 1 | I-8000 | U.T.L.X. Shell Only | 51871 | $ 5.00 | |||
| 4 | Dummy Knuckle Couplers Black | Plastic | 2 per | set | $ 0.50 | ||
| GLOBE | |||||||
| Mantua Metal for Sale 2-28-2006 | |||||||
| C-200 | 40'Refrigerator Cars w/Paper Sides | ||||||
| 1 | Fruit Growers Express | 9267 | Built-up | good | $ 12.50 | ||
| C-300 | Standard 40'Box Car w/Paper Sides | ||||||
| 1 | Santa-Fe Scout | 140369 | Built-up | good | $ 12.50 | ||
| C-400 | Tank Cars Regular w/Paper Wrapper | ||||||
| 1 | 9444 | Shell | 1240 | Built-up | exc. | $ 15.50 | |
| 1 | 9444 | Shell | 1240 | Built-up | good | $ 12.50 | |
| 1 | 9445 | Valvoline | 836 | Built-up | poor | $ 8.50 | |
| C-600 | Caboose (8 Wheel) | ||||||
| 1 | Caboose 8 Wheel Cast & Brass | Built-up | Ptd. | $ 15.00 | |||
| 1 | Caboose 8 Wheel Cast & Brass | kit | Unp. | $ 17.00 | |||
| C-700 | Gondola 42' Cars w/Paper Sides | ||||||
| 2 | 9450 | Baltimore & Ohio | 250538 | Blt-up | good | $ 8.50 | |
| 2 | 9451 | Texas & Pacific | 17839 | Blt-up | good | $ 8.50 | |
| 2 | 9454 | Central of Georgia | 18300 | Blt-up | good | $ 8.50 | |
| 1 | 9455 | Pennsylvania | 397036 | Blt-up | exc. | $ 9.50 | |
| 1 | Body Only no Paper Sides | Blt-up | fair | $ 4.50 | |||
| C-800 | Hopper Cars 34' w/Paper Sides | ||||||
| 2 | 9457 | Pennsylvania | 220301 | Built-up | good | $ 8.50 | |
| 1 | 9458 | Burlington C.B.& Q. | 190854 | Built-up | exc. | $ 9.50 | |
| 2 | 9459 | Reading | 65950 | Built-up | exc. | $ 9.50 | |
| 1 | 9460 | Virginian | 2106 | Built-up | good | $ 8.50 | |
| MANTUA | |||||||
| M.D.C. Metal for Sale 2-19-2010 | |||||||
| Cabooses | |||||||
| 1 | C-100 | M.K.T. | 817 | Built-up | exc. | $ 8.95 | |
| 1 | C-103 | Rock Island partially - Built-up | Built-up | Orig.Box | good | $ 10.95 | |
| 1 | C- | Santa Fe Style Undec. | Built-up | good | $ 7.95 | ||
| Rectangular Side Ore Car | |||||||
| 1 | H-100 | Great Northern w/Mr.Plaster Ore Load | 88003 | kit | Orig.Box | new | $ 14.00 |
| 1 | H-101 | Soo Line w/Mr.Plaster Ore Load | 81711 | kit | Orig.Box | new | $ 14.00 |
| 1 | H-102 | C.& N.W. w/Mr.Plaster Ore Load | 121333 | kit | Orig.Box | new | $ 14.00 |
| 1 | H-103 | L.S.& I. w/Mr.Plaster Ore Load | 7135 | kit | Orig.Box | new | $ 14.00 |
| Rectangular Side Ore Car | |||||||
| 1 | H-150 | Great Northern w/Mr.Plaster Ore Load | 91636 | kit | Orig.Box | new | $ 14.00 |
| Sand & Gravel Hopper Car | |||||||
| 1 | H-301 | St.Louis SouthWestern | 70790 | kit | Orig.Box | new | $ 15.00 |
| 40' Ribbed Side Triple Hopper Cars | |||||||
| 2 | H-402 | Union Pacific Weathered | 6600 | Built-up | w/Kadees | mint | $ 24.95 |
| 2 | H-403 | Chicago & Eastern Illinois | 98598 | Built-up | w/Kadees | mint | $ 24.95 |
| M.D.C. | |||||||
| Ulrich Metal for Sale 2-26-2010 | |||||||
| 52'Composite Gondola Car | |||||||
| 1 | CG-4 | Norfolk & Western | 70692 | kit | Orig.Box | new | $ 26.95 |
| 1 | CG-4 | Norfolk & Western missing both ends | 70692 | Built-up | w/Kadees | used | $ 15.00 |
| 1 | CG-4 | Norfolk & Western | 70699 | Built-up | w/Kadees | mint | $ 27.95 |
| 1 | CG-7 | Grand Trunk Western | 145609 | kit | Orig.Box | new | $ 26.95 |
| 1 | CG-8 | Central New Jersey | 86721 | kit | Orig.Box | new | $ 26.95 |
| 1 | CG-8 | Central New Jersey | 86721 | Built-up | mint | $ 26.95 | |
| 40' General Service Gondola Car | |||||||
| 1 | GS-2 | Union Pacific | 62759 | Built-up | Orig.Box | mint | $ 29.95 |
| 1 | GS-2 | Union Pacific | 63109 | kit | Orig.Box | new | $ 29.95 |
| 1 | GS-3 | Minneapolis & St.Louis Light Green | 30051 | Built-up | Orig.Box | mint | $ 34.95 |
| 1 | GS-4 | Great Northern | 75890 | kit | Orig.Box | new | $ 29.95 |
| 1 | GS-4 | Great Northern | 76750 | kit | Orig.Box | new | $ 29.95 |
| 1 | GS-6 | Soo Line | 8205 | Built-up | Orig.Box | mint | $ 34.95 |
| 1 | GS-7 | D.& R.G.W. | 45693 | kit | Orig.Box | new | $ 29.95 |
| Outside Braced Wood Box Car | |||||||
| 1 | OB-1 | Santa-Fe w/Trucks | 124127 | kit | Orig.Box | new | $ 24.00 |
| Cars of the Roaring Twenties | |||||||
| 1 | RT-1 | American Refrig.Transit Wood Reefer | 11990 | Built-up | w/Kadees | mint | $ 29.95 |
| 4 | RT-1 | American Refrig.Transit Wood Reefer w/Trucks | 11990 | kit | Orig.Box | new | $ 24.00 |
| 2 | RT-2 | Frisco Outside.Br.Wood Box Car w/Trucks | 126887 | kit | Orig.Box | new | $ 24.00 |
| Offset Side 32'Twin Hoppers | |||||||
| 1 | OH-3 | Erie (underframe broken) | 27605 | Built-up | Orig.Box | exc. | $ 8.00 |
| 1 | OH-3 | Erie | 27605 | Built-up | Orig.Box | exc. | $ 9.00 |
| 4 | OH-3 | Erie | 27605 | kit | Orig.Box | new | $ 20.00 |
| 1 | OH-5 | Frisco SL-SF w/Peaked Ends Weathered | 90883 | Built-up | w/Kadees | exc. | $ 22.00 |
| 1 | OH-7 | Milwaukee | 94573 | Built-up | good | $ 12.00 | |
| 1 | L.& N. w/Peaked Ends Body Only | 60809 | Built-up | $ 10.00 | |||
| 1 | L.& N. w/Peaked Ends | 60835 | Built-up | w/Kadees | exc. | $ 20.00 | |
| 1 | Missouri Pacific | 59895 | Built-up | w/Kadees | mint | $ 23.00 | |
| 1 | A.T.S.F. Santa-Fe w/Coal Load | 180874 | Built-up | w/Kadees | mint | $ 22.00 | |
| Ribbed Side 32'Twin Hoppers | |||||||
| 1 | SH-1 | Reading | 80326 | Sides | Only | poor | $ 2.00 |
| 3 | SH-1 | Reading | 80326 | kit | Orig.Box | new | $ 20.00 |
| 7 | SH-1 | Reading | 80530 | kit | Orig.Box | new | $ 20.00 |
| 2 | SH-1 | Reading | 80597 | kit | Orig.Box | new | $ 20.00 |
| 1 | SH-2 | Lehigh Valley | 25001 | kit | Orig.Box | new | $ 20.00 |
| 3 | SH-2 | Lehigh Valley | 25015 | kit | Orig.Box | new | $ 20.00 |
| 1 | SH-3 | Western Maryland "Fireball" Scheme | 10801 | Built-up | used | $ 16.00 | |
| 2 | SH-4 | Pennsylvania | 220302 | kit | Orig.Box | new | $ 20.00 |
| 1 | SH-4 | Pennsylvania | 220303 | Built-up | w/Kadees | exc. | $ 20.00 |
| Offset Side Triple Hoppers | |||||||
| 3 | TH-2 | Chesapeake & Ohio | 98567 | Built-up | w/Kadees | used | $ 19.95 |
| 1 | 103 | Santa-Fe | 78590 | kit | Orig.Box | new | $ 23.00 |
| 1 | TH-3 | Santa-Fe Weathered | 78590 | Built-up | w/Kadees | used | $ 19.95 |
| 3 | TH-4 | Baltimore & Ohio w/Grafiti | 435340 | Built-up | w/Kadees | used | $ 19.95 |
| 1 | TH-5 | Seaboard | 37557 | kit | Orig.Box | new | $ 29.95 |
| 1 | TH-5 | Seaboard | 37357 | Built-up | w/Kadees | used | $ 19.95 |
| 1 | TH-7 | Erie w/Grafiti | 38756 | Built-up | w/Kadees | used | $ 19.95 |
| 1 | TH-8 | New York Central w/Grafiti | 904369 | Built-up | w/Kadees | used | $ 19.95 |
| 1 | TH-9 | Bessimer & Lake Erie | 62004 | kit | In Box | new | $ 29.95 |
| 1 | Nickel Plate Road | 79955 | kit | In Box | new | $ 29.95 | |
| 1 | Norfolk & Western N.W. Weathered | 101352 | Built-up | w/Kadees | used | $ 24.95 | |
| Track Cleaning Car | |||||||
| 1 | 105 | Track Cleanig Car less trucks | kit | Orig.Box | new | $ 25.00 | |
| 1 | Y180 | Track Cleanig Car Painted Orange w/Decals | Built-up | Orig.Box | mint | $ 28.00 | |
| Fish Belly 40'Flat Cars | |||||||
| 1 | SF-2 | T.& P. (sides broken) | 5201 | kit | Orig.Box | poor | $ 7.00 |
| 1 | SF-6 | S.S.W. (sides warped) | 81477 | Built-up | Orig.Box | poor | $ 7.00 |
| Truss Rod 40'Flat Cars | |||||||
| 1 | 112 | Southern Pacific w/Trucks | 43015 | Part.Blt-up | In Box | good | $ 12.00 |
| 1 | TR-2 | Texas & Pacific w/Trucks | 5201 | kit | Orig.Box | new | $ 18.00 |
| 1 | TR-3 | Canadian National w/Trucks | 34359 | kit | Orig.Box | new | $ 18.00 |
| ULRICH | |||||||
| Varney Metal for Sale 2-19-2010 | |||||||
| Steel 50'Flat cars | |||||||
| 1 | F-9 | Pennsylvania | 470151 | Built-up | Kadees | exc. | $ 18.95 |
| 1 | F-16 | Bessimer & Lake Erie | 4303 | kit | Orig.Box | new | $ 18.95 |
| 1 | F-17 | Milwaukee | 65643 | Built-up | Kadees | mint | $ 18.95 |
| Steel 40'Reefers | |||||||
| 1 | R-27 | Illinois Central w/Kadees | 51001 | Built-up | exc. | $ 26.95 | |
| 1 | R-27 | Illinois Central | 51003 | Built-up | Orig.Box | mint | $ 25.95 |
| 1 | R-27 | Illinois Central w/Kadees | 51004 | Built-up | mint | $ 26.95 | |
| 1 | R-30 | Santa-Fe El-Capitan SOLD | 8130 | Built-up | mint | $ 26.95 | |
| 1 | R-31 | Santa-Fe Grand Canyon w/Kadees & Kad.Whls. | 8154 | Built-up | SOLD | mint | $ 28.95 |
| 1 | R-32 | M.D.T. Illinois Central | 10285 | Kit | In Box | new | $ 28.00 |
| 1 | R-32 | M.D.T. Illinois Central | 10285 | Built-up | exc. | $ 24.95 | |
| 2 | R-33 | Pacific Fruit Express | 45571 | Built-up | mint | $ 25.95 | |
| 1 | R-34 | Swift w/Kadees & Kadee Whls. | 12000 | Built-up | mint | $ 28.95 | |
| 2 | R-35 | B.A.R. "Maine Potatoes" | 6006 | Built-up | exc. | $ 22.50 | |
| 1 | R-36 | Canadian National | 210000 | Built-up | Orig.Box | mint | $ 26.95 |
| 2 | R-36 | Canadian National | 210000 | Built-up | exc. | $ 22.50 | |
| 1 | R-36 | Canadian National | 210000 | Built-up | Kadees | mint | $ 26.95 |
| 2 | R-37 | Burlington Refrig.Express | 313 | Built-up | Kadees | mint | $ 26.95 |
| 1 | R-38 | M.D.T. New York Central | 9062 | Built-up | good | $ 20.50 | |
| 2 | R-38 | M.D.T. New York Central | 9062 | Built-up | Kadees | exc. | $ 24.95 |
| 1 | R-39 | Gerber's Original Box Only | Orig.Box | mint | $ 3.00 | ||
| 1 | R-40 | Northern Pacific | 91072 | Built-up | Kadees | mint | $ 23.50 |
| 1 | R-41 | St.Louis Refrig.Car Co. w/Kadees & Kad.Whls. | 4539 | Built-up | mint | $ 28.95 | |
