
| QUAN | KIT # | ROAD NAME | KIT | BOXED | COND. | PRICE | |
| Third Rail Graphics Plas. for Sale Inv. 1-28-2008 | |||||||
| 40' Ice Bunker Wood Side Reefers -- Athearn Bodys | |||||||
| 1 | 147 | Clicquot Club Ginger Ale D.S.D.X. -- Dark Green Car | 1490 | kit | Orig.Box | new | $ 18.00 |
| 1 | 147 | King Packing Co. K.P.C.X. -- Yellow Sides -- B.C.Red Car | 207 | kit | Orig.Box | new | $ 18.00 |
| 1 | 147 | Liberty Bonds S.L.R.X. -- White Sides -- Black Car | 2186 | kit | Orig.Box | new | $ 18.00 |
| 1 | 170 | Lion Brand Milk N.Y.D.X. -- White Sides -- B.C.Red Car | 15176 | kit | Orig.Box | new | $ 18.00 |
| 1 | 170 | Wilson's Milk U.R.T. -- Yellow Sides -- B.C.Red Car | 17510 | kit | Orig.Box | new | $ 18.00 |
| 1 | 171 | Mars "Milky Way" -- Dark Green Car | kit | Orig.Box | new | $ 18.00 | |
| 1 | 176 | Swift Premium S.R.L.X. -- Aluminum Car | 1029 | kit | Orig.Box | new | $ 18.00 |
| 1 | 176 | Swift S.R.L.X. -- Yellow Sides -- B.C.Red Car | 4218 | kit | Orig.Box | new | $ 18.00 |
| 1 | 187 | Meeter's Sauerkraut M.E.X. -- Yellow Sides -- B.C.Red Car | 3200 | kit | Orig.Box | new | $ 18.00 |
| 1 | 187 | Parrot Potatoes M.A.C.X. -- Yellow Sides -- B.C.Red Car | 3304 | kit | Orig.Box | new | $ 18.00 |
| 1 | Producers Creamery Co. M.F.A.X. -- Yellow Sides -- B.C.Red | 110 | kit | Orig.Box | new | $ 18.00 | |
| 1 | 229 | Ralston Purina Co. -- White w/Checkerboard Sides -- B.C.Red | 5612 | kit | Orig.Box | new | $ 18.00 |
| 40' Ice Bunker Steel Side Reefers -- Athearn Bodys | |||||||
| 1 | 164 | Pacific Fruit Express -- Aluminum Car | 45698 | kit | Orig.Box | new | $ 18.00 |
| 1 | 185 | Needham Packing Co U.R.T.X. -- White Sides -- Black Car | 60498 | kit | Orig.Box | new | $ 18.00 |
| 1 | 185 | Needham Packing Co U.R.T.X. -- Blue Sides -- Black Car | 60506 | kit | Orig.Box | new | $ 18.00 |
| 1 | 185 | Needham Packing Co U.R.T.X. -- Blue Sides -- Black Car | 60520 | kit | Orig.Box | new | $ 18.00 |
| 40' A.A.R.Single Door Steel Box Car -- Athearn Bodys | |||||||
| 1 | 118 | New Haven w/Large N.H. -- Box Car Red | 34400 | kit | Orig.Box | new | $ 10.00 |
| 50' A.A.R.Double Door Steel Box Car -- Athearn Bodys | |||||||
| 2 | 117 | Pennsylvania Shadow Keystone -- Box Car Red | 58376 | kit | Orig.Box | new | $ 10.00 |
| 1 | 129 | Erie-Lackawanna w/Erie Logo -- Box Car Red | 67122 | kit | Orig.Box | new | $ 10.00 |
| 1 | 129 | Pittsburgh & West Virginia -- Box Car Red | 1503 | kit | Orig.Box | new | $ 10.00 |
| 50' A.A.R.Single Door Steel Box Car -- Athearn Bodys | |||||||
| 2 | 117 | Pennsylvania Shadow Keystone -- Box Car Red | 74603 | kit | Orig.Box | new | $ 10.00 |
| 1 | 117 | Pennsylvania Shadow Keystone -- Box Car Red | 89013 | kit | Orig.Box | new | $ 10.00 |
| 40' Offset Side Ballast Hopper Car | |||||||
| 1 | 188 | Strasburg R.R. | 150 | kit | Orig.Box | new | $ 10.00 |
| Train Miniature Plastic for Sale Inv. 3-15-2011 | |||||||
| 1 | 2002 | Santa Fe 40' Wood Box Car | 122390 | kit | In Box | new | $ 10.00 |
| 2 | 2019 | Pennsylvania Commemorative 40' Wood Box Car | 10102 | kit | Orig.Box | new | $ 12.00 |
| 1 | 2053 | C.N.J. Jersey Central Lines 40' X-29 Steel Box Car | 21615 | Built-up | w/Kadees | used | $ 12.00 |
| 1 | 2056 | N.K.P. Nickel Plate Road 40' X-29 Steel Box Car | 25347 | Built-up | w/Kadees | used | $ 12.00 |
| 1 | 762 | Bessimer & Lake Eris 40' X-29 Steel Box Car Bev-Bel | 81237 | kit | Orig.Box | new | $ 12.00 |
| 1 | 2101 | Southern Pacific 40' Wood O.B. Box Car w/Steel Ends | 27659 | Built-up | w/Kadees | used | $ 9.00 |
| 1 | 2102 | Rock Island 40' Wood O.B. Box Car w/Steel Ends | 42165 | Built-up | new | $ 12.00 | |
| 1 | 2103 | Wabash 40' Wood O.B. Box Car w/Steel Ends | 76061 | Built-up | w/Kadees | used | $ 10.00 |
| 1 | 2104 | Boston & Maine 40' Wood O.B. Box Car w/Steel Ends | 70498 | kit | Orig.Box | new | $ 12.00 |
| 1 | 2202 | Union Pacific 40' Wood Box Car | 74241 | Built-up | w/Kadees | used | $ 9.00 |
| 1 | 2208 | Seaboard 40' Wood Box Car | 19584 | Built-up | used | $ 9.00 | |
| 2 | 2266 | C.B.& Q. 40' Wood Box Car w/Steel Ends | 15734 | Built-up | w/Kadees | used | $ 10.00 |
| 1 | 2270 | Canadian Pacific 40' Wood Box Car w/Steel Ends | 223956 | Built-up | w/Kadees | used | $ 10.00 |
| 1 | 2303 | Western Fruit Express | |||||
| 1 | 2304 | A.R.T. 40' Wood Reefer | 22106 | Built-up | No Box | poor | $ 5.00 |
| 2 | 2326 | Oscar Mayer 40' Wood Reefer | 5349 | kit | Orig.Box | new | $ 10.00 |
| 2 | 2327 | H.M.Noack & Sons 40' Wood Reefer | 3012 | kit | In Box | new | $ 10.00 |
| 1 | 2327 | H.M.Noack & Sons 40' Wood Reefer | 3012 | Built-up | mint | $ 12.00 | |
| 1 | 2353 | Kingan Inc. 40' Wood Reefer | 3974 | kit | Orig.Box | new | $ 12.00 |
| 1 | 2403 | St.Louis Refrigerator Car Co 40' Wood Reefer | 3192 | Built-up | mint | $ 12.00 | |
| 1 | 2407 | Rath Packing Co. 40' Wood Reefer | 512 | kit | new | $ 10.00 | |
| 1 | 2433 | Page Milk Co. N.A.D.X. 40' Wood Reefer | 1832 | kit | Orig.Box | new | $ 12.00 |
| 1 | 2555 | Southern 40' Wood Stock Car | 45627 | kit | Orig.Box | new | $ 10.00 |
| 1 | 2556 | Erie 40' Wood Stock Car | kit | Orig.Box | new | $ 10.00 | |
| 1 | 2952 | C.& O. 36' Offset Side Twin Hopper | 48523 | Built-up | w/Kadees | mint | $ 9.00 |
| 1 | C.C.C.& St.Louis N.Y.C. 36' Ribbed Side Twin Hopper Car | 79484 | Built-up | w/Kadees | mint | $ 10.00 | |
| 1 | 3001 | Reading 36' Ribbed Side Twin Hopper Car | 84592 | kit | Orig.Box | new | $ 7.50 |
| 1 | 3115 | G.A.E.X. D.F. 40' X-29 Modern Steel Box Car | 100235 | Built-up | w/Kadees | used | $ 12.00 |
| 1 | 3116 | Rio Grande D.& R.G.W. 40' X-29 Modern Steel Box Car | 69896 | Built-up | w/Kadees | used | $ 12.00 |
| 1 | 3209 | Grand Trunk Western 40' Plug Door Steel Box Car | 516025 | Built-up | Orig.Box | mint | $ 10.00 |
| 1 | 3219 | Frisco SL-SF 40' Plug Door Steel Box Car | 163804 | Built-up | w/Kadees | used | $ 12.00 |
| 4 | 8052 | Old Dutch Cleanser 40' Wood Reefer | 2950 | kit | Orig.Box | new | $ 8.00 |
| 1 | 8055 | Gerber's Baby Food 40' Wood Reefer | 1001 | Built-up | Orig.Box | mint | $ 12.00 |
| 1 | 8061 | Pluto Water 40' Wood Sheathed Reefer | 3012 | kit | Orig.Box | new | $ 8.00 |
| 1 | 8063 | Southern Pacific Overnight 40' Steel Box Car | 9127 | Built-up | w/Kadees | mint | $ 10.00 |
| 1 | 8064 | Oppenheimer Casing Co. 40' Wood Reefer | 8003 | kit | In Box | new | $ 8.00 |
| 1 | 8065 | Frisco SL-SF 40' Wood Box Car | 127608 | kit | Orig.Box | new | $ 8.00 |
| 1 | 8065 | Frisco SL-SF 40' Wood Box Car | 127608 | Built-up | w/Kadees | mint | $ 10.00 |
| 2 | 8066 | Morrell Meats 40' Wood Reefer | 9481 | kit | Orig.Box | new | $ 8.00 |
| 1 | 8071 | B.A.R. State of Maine 40' Steel Reefer | 3246 | kit | In Box | new | $ 8.00 |
| 1 | 8072 | Goetz Country Club Beer 40' Wood Reefer | 14313 | kit | Orig.Box | new | $ 10.00 |
| 1 | 8073 | Stark Brothers 40'Wood Box Car | 41 | Built-up | w/Kadees | mint | $ 9.00 |
| 1 | 8074 | Prima Beer 40' Wood Reefer | 12818 | kit | Orig.Box | new | $ 12.00 |
| 1 | 8086 | P.R.R.Merchandise Service 40' X-29 Steel Box Car | 92448 | Built-up | w/Kadees | mint | $ 12.00 |
| 1 | 8088 | Rath's Black Hawk Ham 40' Wood Reefer | 203 | kit | In Box | new | $ 10.00 |
| 1 | 8090 | Reading Mennonite Cen.Comm. 40' X-29 Steel Box Car | 146573 | kit | Orig.Box | new | $ 15.00 |
| 1 | 8094 | N.C. & St.Louis 40'Wood Box Car w/Steel Ends | 18458 | kit | Orig.Box | new | $ 10.00 |
| 1 | National Packing Co. 40' P.D.Steel Reefer | 2421 | Built-up | mint | $ 12.00 | ||
| 1 | 8108 | Producers Packing Co. 40' P.D.Steel Reefer | 68100 | Built-up | w/Kadees | mint | $ 11.00 |
| 1 | 8118 | Dubuque Packing Co. 40' P.D.Steel Reefer | 63851 | Built-up | w/Kadees | mint | $ 11.00 |
| 1 | 8702 | Produce Shippers 3-Car Set 40' Reefers | 3 diff. # | kits | new | $ 35.00 | |
| 1 | 8703 | Santa-Fe 3-Car Set 40' Reefers | 3 diff. # | kits | Orig.Box | new | $ 35.00 |
| 1 | 8703-2 | Santa-Fe "Scout" 40' Wood Reefer | 23565 | Built-up | w/Kadees | mint | $ 12.00 |
| 1 | 8707 | Pacific Fruit Express 3-Car Set 40' Reefers | 3 diff. # | kits | Orig.Box | new | $ 38.00 |
| 1 | 8724-2 | Sioux City Dressed Beef Co. U.R.T.X. 40' Wood Reefer | 60372 | Built-up | mint | $ 12.00 | |
| Tru-Scale Plastic for Sale 8-5-2009 | |||||||
| 1 | Work Train Bunk Car w/Window Glazing Orange | MW 731 | Built-up | w/Kadees | used | $ 15.00 | |
| 1 | S52 | Self Equalizing Bettendorf Leaf Spring Caboose Trucks | Built-up | Orig.Box | new | $ 4.95 | |
| Varney Plastic for Sale 8-25-2010 | |||||||
| 40' Wood Outside Braced Box Cars | |||||||
| 1 | BW- | Unlettered Box Car Red | Built-up | used | $ 3.00 | ||
| 1 | BW-3 | Milwaukee C.M.St.P.& P. Missing 1 door guide | 716728 | Built-up | mint | $ 8.00 | |
| 1 | BW-7 | Baltimore & Ohio Missing 1 Step Weighted to 5 oz. | 165379 | Built-up | w/Kadees | exc. | $ 10.00 |
| Northeastern Style Cabooses | |||||||
| 1 | C-3 | Pennsylvania w/1 Step broken off | 477267 | Built-up | used | $ 5.00 | |
| 1 | C-3 | Pennsylvania w/Shadow Keystone & Marker Lamps | 470119 | Built-up | used | $ 10.00 | |
| 1 | C-3 | Pennsylvania w/Shadow Keystone -- has Metal Underframe | 478984 | Built-up | used | $ 12.50 | |
| 40' Wood Cattle Cars | |||||||
| 1 | CC-1 | Pennsylvania P.R.R. | 128079 | Built-up | mint | $ 8.00 | |
| 1 | CC-2 | New York Central | 28013 | Built-up | w/Kadees | mint | $ 8.00 |
| 2 | CC-3 | A.T.S.F. Santa-Fe | 51045 | Built-up | $ 8.00 | ||
| 1 | CC-3 | A.T.S.F. Santa-Fe | 51045 | Built-up | w/Kadees | mint | $ 9.00 |
| 1 | M.K.T. | 502 | Built-up | mint | $ 7.50 | ||
| 40' Flat Car | |||||||
| 1 | F-101 | Pennsylvania | 472418 | Built-up | mint | $ 9.00 | |
| 1 | F-201 | Pennsylvania | 472421 | Built-up | mint | $ 9.00 | |
| 40'Flat w/Tender | |||||||
| 1 | F-104 | New York Central | 480250 | Built-up | w/Kadees | mint | $ 10.00 |
| 40'Gondola Cars | |||||||
| 2 | G-3 | D.& R.G.W. | 71428 | Built-up | used | $ 3.00 | |
| 1 | G-4 | Michigan Central | 15319 | Kit | In Box | mint | $ 6.00 |
| 1 | G-5 | E.J.& E. | 34655 | Built-up | used | $ 3.00 | |
| 31'Ribbed Side Twin Hopper | |||||||
| 2 | H-5 | Virginian w/Coal Load | 23334 | Built-up | mint | $ 12.00 | |
| 1 | H-6 | New York Central w/Cover (Cement Hopper) | 417543 | Built-up | w/Kadees | mint | $ 14.00 |
| 1 | H-8 | Missouri Pacific w/Original Coal Load | 58429 | Built-up | new | $ 14.00 | |
| 1 | H-9 | Baltimore & Ohio w/Coal Load Black | 428468 | Built-up | w/Kadees | exc. | $ 14.00 |
| 1 | H-9 | Baltimore & Ohio w/Coal Load Black | 428470 | Built-up | w/Kadees | mint | $ 14.00 |
| 1 | H-11 | Baltimore & Ohio w/Cover Cement Hopper Grey | 630524 | Built-up | mint | $ 14.00 | |
| 1 | H-14 | Pennsylvania w/Coal Load | 220301 | Built-up | w/Kadees | mint | $ 14.00 |
| 1 | H-14 | Pennsylvania w/Coal Load | 220302 | Built-up | w/Kadees | mint | $ 14.00 |
| 2 | H-14 | Pennsylvania (Missing Ladders) | 220303 | Built-up | used | $ 8.00 | |
| 1 | H-14 | Pennsylvania | 220303 | Kit | Orig.Box | new | $ 12.00 |
| 2 | H-14 | Pennsylvania w/Coal Load | 220303 | Built-up | w/Kadees | mint | $ 14.00 |
| 1 | H-14 | Pennsylvania w/Cast Ladders | 220322 | Built-up | mint | $ 10.00 | |
| 1 | H-14 | Pennsylvania | 220322 | Built-up | w/Kadees | mint | $ 14.00 |
| 1 | H-15 | Burlington w/Cover -- has Cast Ladders | 188000 | Built-up | mint | $ 10.00 | |
| 1 | H-15 | Burlington | 188000 | Kit | Orig.Box | new | $ 12.00 |
| 1 | H-16 | Southern Pacific | 47124 | Built-up | Orig.Box | mint | $ 12.00 |
| 1 | H-18 | Central of Georgia | 1315 | Built-up | w/Kadees | mint | $ 14.00 |
| 1 | H-19 | Monon w/Cover (Cement Hopper) | 4201 | Kit | Orig.Box | new | $ 12.00 |
| 1 | H-19 | Monon w/Cast Ladders | 4201 | Built-up | w/Coal | used | $ 4.00 |
| 1 | H-20 | New York Central Grey | 880500 | Kit | new | $ 9.00 | |
| 1 | H-21 | Nickel Plate Road | 99932 | Built-up | used | $ 8.00 | |
| 1 | H-21 | Nickel Plate Road w/Cover (Cement Hopper) | 99932 | Built-up | exc. | $ 10.00 | |
| 2 | H-22 | Delaware & Hudson | 3150 | Built-up | w/Kadees | mint | $ 14.00 |
| 1 | H-23 | Pennsylvania | 254252 | Built-up | Orig.Box | mint | $ 12.00 |
| 4 | H-23 | Pennsylvania w/Coal Load & Weighted to 4 1/2 oz. | 254252 | Built-up | w/Kadees | mint | $ 15.00 |
| 1 | B.& O. w/Cast Ladders - Coal Load & Weighted to 4 1/4 oz. | 5251 | Built-up | w/Kadees | used | $ 8.00 | |
| 2 | H-130 | C.& O. w/Cast Ladders | 197632 | Built-up | w/Kadees | used | $ 8.00 |
| 1 | N.Y.C. w/Cast Ladders (Red Lettering) Grey | 880500 | Built-up | mint | $ 8.00 | ||
| 21'Ribbed Side Ore Cars | |||||||
| 9 | O-1 | Black | Built-up | mint | $ 7.50 | ||
| 3 | O-2 | Grey | Built-up | mint | $ 7.50 | ||
| 38'Wood Reefers | |||||||
| 1 | RP-103 | Swift (White) | 1020 | Built-up | used | $ 2.50 | |
| 1 | RP-106 | Dubuque | 4750 | Built-up | mint | $ 4.00 | |
| 2 | RP-107 | Agar | 255 | Built-up | mint | $ 4.00 | |
| 1 | RP- | Santa Fe | 25602 | Built-up | w/Kadees | used | $ 3.50 |
| Tank Cars Single Dome | |||||||
| 3 | T-1 | Sinclair Silver w/Metal Underframe | 38001 | Built-up | used | $ 8.00 | |
| 1 | T-2 | Texaco Silver | 6305 | Built-up | w/Kadees | mint | $ 9.00 |
| 1 | T-2 | Texaco Shell Only Silver | 7204 | Built-up | exc. | $ 3.00 | |
| 1 | T-3 | U.T.L.X. Shell Only Black w/Large Lettering | 216 | Built-up | used | $ 2.00 | |
| 1 | T-3 | U.T.L.X. Black | 220 | Built-up | used | $ 6.00 | |
| 1 | T-4 | G.A.T.X. Shell Only Black | 1005 | Built-up | used | $ 2.00 | |
| 1 | T-4 | G.A.T.X. Shell Only Black | 1007 | Built-up | used | $ 2.00 | |
| 1 | T-5 | G.A.T.X. Carbide & Carbon Green | 648 | Built-up | Orig.Box | mint | $ 15.00 |
| 1 | T-6 | A.T.S.F. Shell Only Black | 95007 | Built-up | used | $ 2.00 | |
| 1 | T-7 | Koppers Red w/Metal Underframe | 2103 | Built-up | mint | $ 15.00 | |
| Walthers Plastic for Sale Inv. 5-19-2011 | |||||||
| 40' X-29 Steel Box Cars | |||||||
| 1 | 2051 | Pennsylvania w/Circle Keystone | 568659 | Kit | Orig.Box | new | $ 10.00 |
| 1 | 2051 | Pennsylvania w/Circle Keystone | 568659 | Built-up | w/Kadees | used | $ 12.00 |
| 1 | 2051A | Pennsylvania w/Circle Keystone | 52111 | Kit | Orig.Box | new | $ 10.00 |
| 1 | 2054 | Reading | 101195 | Kit | Orig.Box | new | $ 10.00 |
| 40' Steel Box Car w/Dreadnaught Ends | |||||||
| 1 | 3113 | Canadian National | 501417 | Kit | Orig.Box | new | $ 10.00 |
| 40' DS Wood Reefers w/Dreadnaught Ends | |||||||
| 4 | 2300 | Undecorated | Kit | Orig.Box | new | $ 8.00 | |
| 1 | 2307 | Burlington B.R.E.X. Yellow Sides | 75658 | Kit | Orig.Box | new | $ 9.00 |
| 40' DS Wood Reefers w/Wood Ends | |||||||
| 6 | 2400 | Undecorated | Kit | Orig.Box | new | $ 8.00 | |
| 1 | 2405 | Lackawanna White Sides | 7002 | Kit | Orig.Box | new | $ 9.00 |
| 1 | 2429 | Rath Packing Co. Yellow Sides | 511 | Kit | Orig.Box | new | $ 9.00 |
| 1 | 2464 | Pabst Blue Ribbon Beer Yellow Sides | 91168 | Kit | Orig.Box | new | $ 9.00 |
| 1 | 2468 | Blatz U.R.T.X. Grey Sides | 23116 | Kit | Orig.Box | new | $ 9.00 |
| 1 | 2469 | Berghoff Beer A.R.T. Yellow Sides | 701 | Kit | Orig.Box | new | $ 9.00 |
| 1 | 2471 | Blatz "Old Heidelberg" Yellow Sides | 90160 | Kit | Orig.Box | new | $ 9.00 |
| 1 | 2472 | Carling Breweries Ltd. Green Sides | 722 | Kit | Orig.Box | new | $ 9.00 |
| 1 | 2473 | Puritan Malt Yellow Sides | 40816 | Kit | Orig.Box | new | $ 9.00 |
| 1 | 2473 | Puritan Malt Yellow Sides | 40817 | Kit | Orig.Box | new | $ 9.00 |
| 1 | 2475 | Peer less Beer Yellow Sides | 3004 | Kit | Orig.Box | new | $ 9.00 |
| 1 | 2475 | Peer less Beer Yellow Sides | 3005 | Kit | Orig.Box | new | $ 9.00 |
| 1 | 2476 | P.Ballantine & Sons Yellow Sides | 102 | Kit | Orig.Box | new | $ 9.00 |
| 2 | 2483 | Superior Butter N.A.D.X. Yellow Sides | 4012 | Kit | Orig.Box | new | $ 9.00 |
| 1 | 2483 | Superior Butter N.A.D.X. Yellow Sides | 4061 | Kit | Orig.Box | new | $ 9.00 |
| 1 | 2484 | Brook Hill Farm Dairy White Sides | 107 | Kit | Orig.Box | new | $ 9.00 |
| 40' Steel Reefer w/Dreadnaught Ends | |||||||
| 4 | 2500 | Undecorated | Kit | Orig.Box | new | $ 8.00 | |
| 1 | 2505 | Railway Express Agency | 6107 | Kit | Orig.Box | new | $ 10.00 |
| 1 | 2505 | Railway Express Agency | 6248 | Kit | Orig.Box | new | $ 10.00 |
| 40' Wood Reefers | |||||||
| 1 | 9076 | Beer Reefer (3 Car Set) | 3 Diff.# | Kit | Orig.Box | new | $ 30.00 |
| 40' Meat Reefers | |||||||
| 2 | 950 | Burlington B.R.E.X. 6 Car Set | 6 Diff.# | Kits | Orig.Box | new | $ 48.00 |
| 1 | 2551 | Swift | 15538 | Kit | Orig.Box | new | $ 8.75 |
| 3 | 2552 | American Refrig.Transit Co. | 2 Diff.# | Kit | Orig.Box | new | $ 8.75 |
| 3 | 2553 | Armour | 2 Diff.# | Kit | Orig.Box | new | $ 8.75 |
| 2 | 2554 | Dubuque Packing Co. | 2 Diff.# | Kit | Orig.Box | new | $ 8.75 |
| 1 | 2555 | Wilson Car Lines | 2 Diff.# | Kit | Orig.Box | new | $ 8.75 |
| 1 | 2556 | Milwaukee Road U.R.T.X. | 37004 | Kit | Orig.Box | new | $ 8.75 |
| 40' Steel Box Cars w/Plug Doors | |||||||
| 1 | 3200 | Reading Orange Sides & B.C.Red Weighted to 4 1/2 oz. | 224 | Built-up | w/Kadees | mint | $ 15.00 |
| 40' Steel Reefer w/Plug Doors | |||||||
| 3 | 3300 | Undecorated | Kit | Orig.Box | new | $ 8.00 | |
| 1 | 2505 | Railway Express Agency | 6107 | Kit | Orig.Box | new | $ 10.00 |
| 1 | 2505 | Railway Express Agency | 6248 | Kit | Orig.Box | new | $ 10.00 |
| 42' Bulkhead Flat Car | |||||||
| 1 | 2906 | S.L.- S.F. "Frisco" Yellow w/Stakes & Kadees | 94237 | Built-up | Orig.Box | mint | $ 15.00 |
| 40' Stock Cars | |||||||
| 2 | 3412 | Northern Pacific #81000 & #81005 | 2 Diff.# | Kit | Orig.Box | new | $ 8.00 |
| 63' Pulpwood Cars | |||||||
| 1 | 3154 | Georgia Pacific | 476 | Kit | Orig.Box | new | $ 9.00 |
| 50' Airsline Covered Hoppers | |||||||
| 1 | 3652 | C.&O. Chessy System | 619126 | Kit | Orig.Box | new | $ 12.00 |
| 1 | 3657 | General Amer.Trans.Co.G.A.C.X. | 45990 | Kit | Orig.Box | new | $ 12.00 |
| 1 | 23721 | C.& N.W. Gray 2-Car Set "Gold Line" #69925 & | 69931 | Built-up | Orig.Box | new | $ 37.98 |
| 40'PS-1 Box Car | |||||||
| 1 | 3701 | New York Central B.C.Red | 180361 | Kit | Orig.Box | new | $ 10.00 |
| 1 | 3702 | Baltimore & Ohio Time Saver Service B.C.Red | 470874 | Kit | Orig.Box | new | $ 10.00 |
| 1 | 3715 | Duluth South Shore & Atlantic B.C.Red | 15142 | Kit | Orig.Box | new | $ 10.00 |
| 3 | 3716 | New York Central Pacemaker | 174254 | Kit | Orig.Box | new | $ 10.00 |
| 1 | Pennsylvania w/Shadow Keystone | 47009 | Built-up | w/Kadees | mint | $ 12.00 | |
| 1 | 3718 | Great Northern | 18501 | Kit | Orig.Box | new | $ 10.00 |
| 1 | 3718 | Great Northern | 18626 | Kit | Orig.Box | new | $ 10.00 |
| 1 | 9074 | Great Northern Orange & Dark Green (3 Car Set) | 3 Diff.# | Kits | Orig.Box | new | $ 30.00 |
| 1 | 9108 | Chicago & Northwestern Tuscan Red (3 Car Set) | 3 Diff.# | Kits | Orig.Box | new | $ 30.00 |
| 53'6" GSC Flat Cars | |||||||
| 2 | 3752 | Union Pacific | 58583 | Kit | Orig.Box | new | $ 8.00 |
| 1 | 3753 | D.& R.G.W. | 22663 | Kit | Orig.Box | new | $ 8.00 |
| 40' Gondola Car | |||||||
| 1 | 3808 | E.J.& E. | 30685 | Kit | Orig.Box | new | $ 8.00 |
| 1 | 5620 | Special M.O.W. Gondola Car w/Load of Junk Wheels | X-129 | Kit | Orig.Box | new | $ 12.98 |
| 1 | 5620 | Special M.O.W. Gondola Car w/Load of Junk Wheels | X-129 | Built-up | Orig.Box | new | $ 15.00 |
| 100 Ton Cushion Coil Cars | |||||||
| 1 | 3851 | Chesapeake & Ohio w/Angle Covers -- weighted to 5 1/2 oz. | 306501 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | 3851 | Chesapeake & Ohio w/Angle Covers -- weighted to 5 3/4 oz. | 306509 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | 3851 | Chesapeake & Ohio w/Angle Covers -- weighted to 5 3/4 oz. | 306514 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | 3851 | Chesapeake & Ohio w/Angle Covers -- weighted to 5 1/2 oz. | 306525 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | 3851 | Chesapeake & Ohio w/Angle Covers -- weighted to 5 1/2 oz. | 306533 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | 3851 | Chesapeake & Ohio w/Angle Covers -- weighted to 5 oz. | 306544 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | 3851 | Chesapeake & Ohio w/Angle Covers -- weighted to 5 1/2 oz. | 306576 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | 3851 | Chesapeake & Ohio w/Angle Covers -- weighted to 5 1/2 oz. | 306577 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | 3851 | Chesapeake & Ohio w/Angle Covers -- weighted to 5 1/2 oz. | 306585 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | 3851 | Chesapeake & Ohio w/Angle Covers -- weighted to 5 1/2 oz. | 306588 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | 3851 | Chesapeake & Ohio w/Angle Covers -- weighted to 5 1/2 oz. | 306598 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | 3851 | Chesapeake & Ohio w/Angle Covers -- weighted to 5 1/2 oz. | 306600 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | 3851 | Chesapeake & Ohio w/Angle Covers -- weighted to 5 1/2 oz. | 306607 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | 3852 | Norfolk & Western w/N.S.Angled Covers -- wtd. to 5 1/4 oz. | 169804 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | 3853 | Pittsburgh & Lake Erie w/Angle Covers -- wtd. to 5 oz. | 42203 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | 3854 | D.T.& I. (Yellow) w/Angled Covers -- weighted to 4 1/2 oz. | 1337 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | 3865 | Illinois Central Gulf w/Angle Covers -- weighted to 5 1/2 oz. | 299548 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | 3865 | Illinois Central Gulf w/Angle Covers -- weighted to 5 1/2 oz. | 299575 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | 3866 | Reading | 99127 | Kit | Orig.Box | new | $ 15.00 |
| 1 | 3869 | New York Central w/Angle Covers -- weighted to 6 oz. | 752000 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | 3869 | New York Central w/Angle Covers -- weighted to 5 oz. | 752089 | Built-up | w/Kadees | mint | $ 18.00 |
| 1 | D.C.S.X. (Green) w/Angled Covers -- weirhted to 5 oz. | 1405 | Built-up | w/Kadees | mint | $ 18.00 | |
| 75' T.O.F.C.Flat Cars | |||||||
| 2 | 3952 | Erie Black #7570 & #7589 | 2 diff.# | Kit | Orig.Box | new | $ 15.00 |
| 1 | 3954 | Wabash Tuscan Red | 317 | Kit | Orig.Box | new | $ 15.00 |
| 2 | 3955 | Southern Pacific Box Car Red #510504 & #510632 | 2 diff.# | Kit | Orig.Box | new | $ 15.00 |
| 2 | 3956 | C.B.@ Q. Burlington Box Car Red #94500 & #94502 | 2 diff.# | Kit | Orig.Box | new | $ 15.00 |
